![]() |
Optional Parts
[Basic Kit] [Optional Parts]
Shelves
¡@
| Item Code | Model | Brand | Description |
| SP37 | SP37 | VERO | D 370 For 600 deep rack, 30Kg loading |
| TSP37 | TSP37 | VERO | D 370 For 600 deep rack, 30Kg loading |
| SP44 | SP44 | VERO | D 440 For 600 / 800 deep rack, 50Kg loading |
| TSP44 | TSP44 | VERO | D 440 For 600 / 800 deep rack, 50Kg loading |
| SP58 | SP58 | VERO | D 580 For 800 deep rack, 50kg loading |
| TSP58 | TSP58 | VERO | D 580 For 800 deep rack, 50kg loading |
| HSP58 | HSP58 | VERO | D 580 Heavy-duty - For 800 deep rack, 80Kg loading |
| HD7 | HD7 | VERO | D 700 Heavy-duty - For 800 deep rack, 80Kg loading |
| HSP70 | HSP70 | VERO | D 700 Heavy-duty - For 800 deep rack, 80Kg loading |
| 8W-FSP58 | 8W-FSP58 | VERO | D 580 For 800 deep rack, 80Kg loading |
| 8W-FTSP58 | 8W-FTSP58 | VERO | D 580 For 800 deep rack, 30Kg loading |
| MS19 | MS19 | VERO | D 190 20kg loading |
| MS40 | MS40 | VERO | D 400 20kg loading |
| PPS1 | PPS1 | VERO | 1U Height Plain Panel, 19¡¨ Mounting, Light Grey, Steel |
| PPS2 | PPS2 | VERO | 2U Height Plain Panel, 19¡¨ Mounting, Light Grey, Steel |
| PPS3 | PPS3 | VERO | 3U Height Plain Panel, 19¡¨ Mounting, Light Grey, Steel |
| PPS4 | PPS4 | VERO | 4U Height Plain Panel, 19¡¨ Mounting, Light Grey, Steel |
| PPS5 | PPS5 | VERO | 5U Height Plain Panel, 19¡¨ Mounting, Light Grey, Steel |
| CHS | CHS | VERO | 43 x 60mm (W x D) Single Cable Hoop, pack of 5 |
| CHD | CHD | VERO | 83 x 60mm (W x D) Double Cable Hoop, pack of 5 |
| CTR37/42/47 | CTR37/42/47 | VERO | Cable Tray, 37U to 47U, 75mm wide, pair, Steel |
| CTR17/22/27 | CTR17/22/27 | VERO | Cable Tray, 17U to 27U, 75mm wide, pair, Steel |
| B1 | B1 | VERO | Baying Kit, For IMRAK 1400, kit 0f 4 |
| B2 | B2 | VERO | Baying Kit, For IMRAK 700, kit of 8 |
| EK | EK | VERO | Earthing Kit |
| M6 | M6 | VERO | M6 Front Panel Fixings, pack of 50 |
| APW-6 | APW-6 | VERO | Vertical or 19¡¨ Mounting, 13A, 6 ways, UK made |
| APW-9 | APW-9 | VERO | Vertical Mounting, 13A, 9 ways, UK made |
| APW-13 | APW-13 | VERO | Vertical Mounting, 13A, 13 ways, UK made |
| IVU.3 | IVU.3 | VERO | 1U, 250mm deep 19¡¨ Mounting, 3 AC fans |
| IVU.6 | IVU.6 | VERO | 1U, 350mm deep 19¡¨ Mounting, 6 AC fans |
| FT6/700 | FT6/700 | VERO | Top Fan Tray For IMRAK 700, 600 deep rack, 2 AC fans |
| FT8/700 | FT8/700 | VERO | Top Fan Tray For IMRAK 700, 800 deep rack, 4 AC fans |
| FT66/1400 | FT66/1400 | VERO | Top Fan Tray For IMRAK 1400, 6x6 rack, 2 AC fans |
| FT68/1400 | FT68/1400 | VERO | Top Fan Tray For IMRAK 1400, 6x8rack, 4AC fans |
| FT86/1400 | FT86/1400 | VERO | Top Fan Tray For IMRAK 1400, 8x6 rack, 2 AC fans |
| FT88/1400 | FT88/1400 | VERO | Top Fan Tray For IMRAK 1400, 8x8 rack, 4AC fans |
¡@
Bottom
| Item Code | Model | Brand | Description |
| MC | MC | VERO | Medium Duty Castor, Lockable, 250Kg Loading |
| HC | HC | VERO | Heavy Duty Castor, 500Kg Loading |
| F | F | VERO | Adjustable Feet |
| PK6/700 | PK6/700 | VERO | 100mm Height Plinth Kit for IMRAK 700, 600 deep rack |
| PK8/700 | PK8/700 | VERO | 100mm Height Plinth Kit for IMRAK 700, 800 deep rack |
| PK66/1400 | PK66/1400 | VERO | 100mm Height Plinth Kit for IMRAK 1400, 6x6 rack |
| PK68/1400 | PK68/1400 | VERO | 100mm Height Plinth Kit for IMRAK 1400, 6x8 rack |
| PK86/1400 | PK86/1400 | VERO | 100mm Height Plinth Kit for IMRAK 1400, 8x6 rack |
| PK88/1400 | PK88/1400 | VERO | 100mm Height Plinth Kit for IMRAK 1400, 8x8 rack |
| EK68/1400 | EK68/1400 | VERO | 100mm Height Extension Plinth for IMRAK 1400, 6x8 rack |
| EK69/NSR | EK69/NSR | VERO | 100mm Height Extension Plinth for NSR, 6x9 rack |
| GP6/700 | GP6/700 | VERO | Bottom Gland Plate for IMRAK 700, D 600 rack |
| GP8/700 | GP8/700 | VERO | Bottom Gland Plate for IMRAK 700, D 800 rack |
| GP66/1400 | GP66/1400 | VERO | Bottom Gland Plate for IMRAK 1400, 6x6 rack |
| GP68/1400 | GP68/1400 | VERO | Bottom Gland Plate for IMRAK 1400, 6x8 rack |
| GP86/1400 | GP86/1400 | VERO | Bottom Gland Plate for IMRAK 1400, 8x6 rack |
Others
| Item Code | Model | Brand | Description |
| PPS1 | PPS1 | VERO | 1U Height Plain Panel, 19¡¨ Mounting, Light Grey, Steel |
| PPS2 | PPS2 | VERO | 2U Height Plain Panel, 19¡¨ Mounting, Light Grey, Steel |
| PPS3 | PPS3 | VERO | 3U Height Plain Panel, 19¡¨ Mounting, Light Grey, Steel |
| PPS4 | PPS4 | VERO | 4U Height Plain Panel, 19¡¨ Mounting, Light Grey, Steel |
| PPS5 | PPS5 | VERO | 5U Height Plain Panel, 19¡¨ Mounting, Light Grey, Steel |
| CHS | CHS | VERO | 43 x 60mm (W x D) Single Cable Hoop, pack of 5 |
| CHD | CHD | VERO | 83 x 60mm (W x D) Double Cable Hoop, pack of 5 |
| CTR37/42/47 | CTR37/42/47 | VERO | Cable Tray, 37U to 47U, 75mm wide, pair, Steel |
| CTR17/22/27 | CTR17/22/27 | VERO | Cable Tray, 17U to 27U, 75mm wide, pair, Steel |
| B1 | B1 | VERO | Baying Kit, For IMRAK 1400, kit 0f 4 |
| B2 | B2 | VERO | Baying Kit, For IMRAK 700, kit of 8 |
| EK | EK | VERO | Earthing Kit |
| M6 | M6 | VERO | M6 Front Panel Fixings, pack of 50 |
Power Bar
| Item Code | Model | Brand | Description |
| APW-6 | APW-6 | VERO | Vertical or 19¡¨ Mounting, 13A, 6 ways, UK made |
| APW-9 | APW-9 | VERO | Vertical Mounting, 13A, 9 ways, UK made |
| APW-13 | APW-13 | VERO | Vertical Mounting, 13A, 13 ways, UK made |
Ventilation
¡@

| Item Code | Model | Brand | Description | ¡@ |
| IVU.3 | IVU.3 | VERO | 1U, 250mm deep 19¡¨ Mounting, 3 AC fans | ¡@ |
| IVU.6 | IVU.6 | VERO | 1U, 350mm deep 19¡¨ Mounting, 6 AC fans | ¡@ |
| FT6/700 | FT6/700 | VERO | Top Fan Tray For IMRAK 700, 600 deep rack, 2 AC fans | ¡@ |
| FT8/700 | FT8/700 | VERO | Top Fan Tray For IMRAK 700, 800 deep rack, 4 AC fans | ¡@ |
| FT66/1400 | FT66/1400 | VERO | Top Fan Tray For IMRAK 1400, 6x6 rack, 2 AC fans | ¡@ |
| FT68/1400 | FT68/1400 | VERO | Top Fan Tray For IMRAK 1400, 6x8rack, 4AC fans | ¡@ |
| FT86/1400 | FT86/1400 | VERO | Top Fan Tray For IMRAK 1400, 8x6 rack, 2 AC fans | ¡@ |
| FT88/1400 | FT88/1400 | VERO | Top Fan Tray For IMRAK 1400, 8x8 rack, 4AC fans | ¡@ |
| IVU.3 | IVU.3 | VERO | 1u, 250mm deep 19" Mounting, 3 AC Fans |
Copyright 2003 Netcoms Engineering Services. All rights reserved.
All other names and brands are the property of their respective owners.